10ramy
Inaltime:
1.72
Jurnal Greutate Actuala:
06.02.2012, 108kg.....
16.02.2012, 104,5kg....
21.02.2012 .5PL.-103,1kg.....
26.02.2012 .5PP.-101,1kg....
07.03.2012 .5PL/5PP.- 99.3 kg.....
12.03.2012 .5PL- 98.8 kg......
17.03.2012 .5PP- 97.9 kg.....
22.03.2012 .5PL- 97.8 kg.....
27.03.2012 .5PP- 96.6 kg.....
01.04.2012 .5PL- 96.0 kg.....
06.04.2012 .5PP- 94.6 kg.....
11.04.2012 .5PL- 93.5 kg.....
16.04.2012 .5PP- 92.2 kg.....
21.04.2012 .5PL- 91.9 kg.....
26.04.2012 .5PP- 91.8 kg....
01.05.2012 .5PL- 91.2 kg....
06.05.2012 .5PP- 90.2 kg....
12.05.2012 .3PL/3PP - 88.5 kg......
18.05.2012 .3PL/3PP - 88.0 kg......




